BIGFFBL All-Pro's as voted by team owners

Unanimous Voting

QB's 4+ all pros: P.Manning (8), D.Brees (5), A.Rodgers (5), T.Brady (5)

Year 1st Team QB 2nd Team QB
1998 R. Cunningham (6) S.Young (4)
1999 K.Warner (10) S.Beuerlein/P.Manning (1)
2000 D.Culpepper (7) R.Gannon/J.Garcia (2)
2001 K.Warner (7) R.Gannon (2)
2002 R.Gannon (8) D.Bledsoe/M.Vick (2)
2003 P.Manning (6) D.Culpepper (3)
2004 P.Manning (11) D.Culpepper (1)
2005 C.Palmer (8) P.Manning (2)
2006 D.Brees (7) P.Manning (4)
2007 T.Brady (11) B.Favre (1)
2008 D.Brees (8) K.Warner (2)
2009 B.Favre (5) P.Manning (3)
2010 T.Brady (10) M.Vick/P.Rivers (1)
2011 A.Rodgers (6) D.Brees (5)
2012 A.Rodgers (4) P.Manning/D.Brees (3)
2013 P.Manning (11) D.Brees (1)
2014 A.Rodgers (9) A.Luck (3)
2015 C.Newton (8) T.Brady (2)
2016 M.Ryan (7) A.Rodgers (4)
2017 T.Brady (7) R.Wilson (3)
2018 P.Mahomes (11) K.Cousins (1)
2019 L.Jackson (9) J.Winston (1)
2020 J.Allen (5) A.Rodgers (3)
2021 J.Allen (6) T.Brady (2)
2022 P.Mahomes (5) J.Allen (3)
2023

RB's 5+ all pros: A.Peterson (6), L.Tomlinson (5)

Year 1st Team RB 1st Team RB 2nd Team RB
1998 T.Davis (8) J.Anderson (4) M.Faulk (3)
1999 M.Faulk (8) E.James (8) S.Davis (6)
2000 M.Faulk (8) M.Anderson (5) Robert Smith (5)
2001 M.Faulk (8) P.Holmes (8) A.Green (3)
2002 P.Holmes (10) R.Williams (7) L.Tomlinson (4)
2003 P.Holmes (7) L.Tomlinson (7) J.Lewis (6)
2004 C.Martin (6) L.Tomlinson (5) E.James (5)
2005 S.Alexander (10) L.Johnson (6) T.Barber (4)
2006 L.Tomlinson (11) S.Jackson (10) L.Johnson (3)
2007 B.Westbrook (9) L.Tomlinson (8) A.Peterson, MN (5)
2008 DeAngelo Williams (7) Michael Turner (7) A.Peterson, MN (4)
2009 Chris Johnson (10) A.Peterson, MN (6) Ray Rice (3)
2010 A.Foster (10) L.McCoy (6) A.Peterson, MN (4)
2011 R.Rice (9) L.McCoy (7) A.Foster (5)
2012 A.Peterson, MN (11) A.Foster (8) M.Lynch (3)
2013 L.McCoy (9) J.Charles (7) M.Forte (5)
2014 D.Murray (10) L.Bell (8) M.Forte (4)
2015 A.Peterson, MN (7) D.Freeman (6) D.Martin (4)
2016 E.Elliott (11) D.Johnson (9) L.Bell (3)
2017 T.Gurley (10) L.Bell (10) A.Kamera (2)
2018 C.McCaffrey (8) T.Gurley (7) S.Barkley (6)
2019 C.McCaffrey (10) Aaron Jones (5) D.Henry (3)
2020 A.Kamara (8) Dalvin Cook (7) D.Henry (5)
2021 Jonathan Taylor (9) A.Eckler (7) Dalvin Cook (2)
2022 A.Eckler (8) C.McCaffrey (7) J.Jacobs (3)
2023

WR's 3+ all pros: R.Moss (6), T.Owens (5), R.Wayne (4), A.Brown (4)

Year 1st Team WR 1st Team WR 2nd Team WR
1998 R.Moss (9) A.Freeman (5) Keyshawn Johnson (3)
1999 M.Harrison (9) C.Carter (5) R.Moss (3)
2000 R.Moss (8) T.Owens (3) Rod Smith (3)
2001 Rod.Smith (8) T.Owens (7) D.Boston (4)
2002 T.Owens (10) M.Harrison (10) Driver/Burress/Ward/Moss (1)
2003 R.Moss (11) T.Holt (11) Chad.Johnson (2)
2004 M.Muhammad (9) T.Owens (7) J.Horn (3)
2005 Steve Smith (10) Chad.Johnson (4) L.Fitzgerald (4)
2006 M.Harrison (9) R.Wayne (4) Driver/T.Owens (3)
2007 R.Moss (11) R.Wayne (4) B.Edwards (3)
2008 Andre Johnson (9) L.Fitzgerald (9) A.Boldin (3)
2009 Andre Johnson (8) R.Wayne (4) W.Welker (4)
2010 Roddy White (10) B.Lloyd (6) R.Wayne (4)
2011 Calvin Johnson (11) W.Welker (10) Jordy Nelson (2)
2012 Calvin Johnson (11) B.Marshall (8) AJ Green (3)
2013 Josh Gordon (8) Demarius Thomas (7) AJ Green (5)
2014 Antonio Brown (9) Demarius Thomas (6) Jordy Nelson (4)
2015 Antonio Brown (11) Julio Jones (9) D.Baldwin (2)
2016 Antonio Brown (11) Mike Evans (5) Jordy Nelson (4)
2017 Antonio Brown (9) Deangelo Hopkins (8) Keenan Allen (3)
2018 Michael Thomas (5) Deangelo Hopkins (5) Adam Thielen (5)
2019 Michael Thomas (9) C.Godwin (6) Julio Jones (4)
2020 Devonte Adams (9) S.Diggs (8) Tyreek Hill (2)
2021 Cooper Kupp (9) Jamar Chase (5) Justin Jefferson (3)
2022 Justin Jefferson (8) Tyreek Hill (7) Devonte Adams (2)
2023

TE's 4+ all pros: T.Gonzalez (10), T.Kelce (7), J.Graham (4), R.Gronkowski (4)

Year 1st Team TE 2nd Team TE
1998 S.Sharpe (8) B.Coates/A.Glover (1)
1999 T.Gonzalez (4) W.Walls (4)
2000 T.Gonzalez (10) S.Sharpe/F.Wychek (1)
2001 T.Gonzalez (5) B.Chamberlain (4)
2002 J.Shockey (6) T.Heap (3)
2003 T.Gonzalez (8) S.Sharpe (2)
2004 A.Gates (7) T.Gonzalez (5)
2005 A.Gates (7) T.Heap (3)
2006 A.Gates (8) T.Gonzalez (2)
2007 J.Witten (9) T.Gonzalez (2)
2008 T.Gonzalez (8) J.Witten (3)
2009 D.Clark (9) Vernon.Davis (3)
2010 J.Witten (7) Vernon.Davis (3)
2011 R.Gronkowski (9) J.Graham (3)
2012 T.Gonzalez (5) J.Graham (3)
2013 J.Graham (8) T.Gonzalez (2)
2014 R.Gronkowski (9) J.Graham (2)
2015 R.Gronkowski (7) J.Reed (4)
2016 T.Kelce (9) K.Rudolph (3)
2017 T.Kelce (8) R.Gronkowski (4)
2018 T.Kelce (8) Z. Ertz (2)
2019 T.Kelce (5) G.Kittle (3)
2020 T.Kelce (8) M.Gesicki (2)
2021 T.Kelce (6) M.Andrews (3)
2022 T.Kelce (8) TJ Hockenson (2)
2023

K's 3+ all pros: S.Gostkowski (7), D.Akers (4), S.Janikowski (3)

Year 1st Team K 2nd Team K
1998 G.Anderson (9) J.Elam (1)
1999 O.Mare (4) M.Hollis (3)
2000 M.Stover (5) M.Grammatica/G.Anderson (3)
2001 J.Elam (5) B.Grammatica/S.Janikowski (2)
2002 S.Janikowski (4) J.Feeley (3)
2003 M.Vanderjagt (10) J.Wilkins (2)
2004 A.Vinatieri (7) D.Akers/M.Vanderjagt (2)
2005 N.Rackers (8) J.Feely (2)
2006 R.Gould (7) N.Kaeding (2)
2007 M.Crosby (5) R.Bironas (4)
2008 S.Gostkowski (4) D.Akers (3)
2009 N.Kaeding (9) R.Bironas (2)
2010 D.Akers (8) S.Janikowski (3)
2011 D.Akers (10) M.Crosby/S.Gostkowski (1)
2012 B.Walsh (9) S.Gostkowski (3)
2013 S.Gostkowski (6) M.Prater (4)
2014 S.Gostkowski (7) C.Parkey (2)
2015 G.Gano (5) S.Gostkowski (4)
2016 M.Bryant (9) A.Vinatieri (2)
2017 G.Zeurlein (6) S.Gostkowski (3)
2018 J.Tucker (4) W.Lutz (3)
2019 H.Butker (6) W.Lutz (3)
2020 Y.Koo (7) J.Sanders (2)
2021 D.Carlson (6) J.Tucker (2)
2022 J.Myers (6) D.Carlson (3)
2023

D/ST's

Year 1st Team D 2nd Team D
1998 Seattle (5) Minnesota (4)
1999 Jacksonville (5) St. Louis (3)
2000 Baltimore (6) Tampa Bay (2)
2001 Chicago (6) Pittsburgh (3)
2002 Tampa Bay (8) Miami/Philly (2)
2003 New England (4) Carolina/Minnesota (2)
2004 Buffalo (5) Baltimore (4)
2005 Chicago (6) Cincinnati (3)
2006 Baltimore (7) Chicago (5)
2007 Minnesota (5) Chicago/San Diego (3)
2008 Baltimore (8) Pittsburgh (2)
2009 New Orleans (5) Philadelphia (4)
2010 Pittsburgh (4) New England/Green Bay (3)
2011 San Francisco (6) Detroit (3)
2012 Chicago (9) Denver (2)
2013 Seattle (6) Kansas City (4)
2014 Philadelphia (5) Houston (3)
2015 Carolina (5) Arizona (3)
2016 Kansas City (8) Minnesota (4)
2017 Jacksonville (9) LA Rams (2)
2018 Chicago (10) Houston/Cleveland (1)
2019 New England (5) San Francisco (2)
2020 Baltimore (6) Pittsburgh (3)
2021 Dallas (4) San Francisco (2)
2022 New England (8) San Francisco (2)
2023

Rookie multiple all pros: Not Possible

Year 1st Team Rookie 2nd Team Rookie
1998 Randy Moss (8) Peyton Manning/Fred Taylor (1)
1999 Edgerrin James (11) Tim Couch (1)
2000 Mike Anderson (5) Jamal Lewis (4)
2001 Ladainian Tomlinson (9) Anthony Thomas (2)
2002 Clinton Portis (9) Jeremy Shockey (2)
2003 Anquan Boldin (10) Dominick Davis (2)
2004 Mark Clayton (3) Ben Rothlisberger (3)
2005 Cadillac Williams (9) Ronnie Brown (2)
2006 Maurice Jones-Drew (7) Reggie Bush (3)
2007 Adrian Peterson, MN (11) Marshawn Lynch (1)
2008 Matt Forte (8) Matt Ryan (2)
2009 Percy Harvin (7) Knowsheon Moreno (3)
2010 Mike Williams, TB (5) LeGarette Blount (3)
2011 Cam Newton (11) AJ Green (1)
2012 Robert Griffin III (7) Andrew Luck (3)
2013 Eddie Lacy (6) Corderrelle Patterson (4)
2014 Odell Beckham (10) K.Benjamin/J.Hill (1)
2015 Jameis Winston (5) Todd Gurley (3)
2016 Ezekiel Elliott (11) Carson Wentz (1)
2017 Alvin Kamera (9) Kareem Hunt (2)
2018 Saquon Barkley (10) L.Jackson/N.Chubb (1)
2019 Kyler Murray (5) Josh Jacobs (3)
2020 Justin Jefferson (5) Jonathan Taylor (3)
2021 Jamar Chase (9) Kyle Pitts (1)
2022 Isiah Pacheco (5) Brock Purdy (3)
2023

Coach of the Year 6+ all pros: J.Suomala (11)

Year 1st Team Coach 2nd Team Coach
1998 J.Suomala (3) R.Cutts/Jeremy Carlson (1.5)
1999 A.Bopp (4) R.Krajewski/K.Jonland (3)
2000 R.Krajewski (6) Jon Carlson (3)
2001 R.Cutts (6) R.Krajewski (3)
2002 B.Carlson (6) E.Smith (4)
2003 P.Jugasek (7) B.Carlson (4)
2004 Jon Carlson (4) Jason Carlson/P.Jugasek/J.Suomala (2)
2005 E.Smith (5) P.Jugasek (3)
2006 J.Suomala (6) R.Krajewski (3)
2007 Jon Carlson (5) E.Smith (3)
2008 J.King (10) J.Suomala/Jeremy Carlson (1)
2009 K.Jonland (9) M.Vanneste (2)
2010 J.Suomala (9) M.Vanneste (3)
2011 J.Suomala (9) Jon Carlson (2)
2012 K.Jonland (7) B.Carlson (3)
2013 K.Jonland (5) M.Vanneste (4)
2014 Jon Carlson (6) Dennis Mauzy (5)
2015 Jeremy Carlson (5) B.Carlson (4)
2016 J.Suomala (9) Dennis Mauzy (2)
2017 J.Suomala (5) Jeremy Carlson (3)
2018 E.Smith (7) P.Jugasek (3)
2019 J.Suomala (6) M.Vanneste (2)
2020 D.Mauzy (8) J.Suomala (2)
2021 E.Smith (6) P.Jugasek (2)
2022 J.Suomala (6) M.Vanneste (2)
2023

Voting is conducted at the completion of the fantasy football season by all team owners.  A full squad of starters (1 QB, 2 RB's, 2 WR's, 1 TE, 1 K and 1 D) are voted for by each owner along with a vote for fantasy rookie of the year and fantasy coach of the year.  Owners are not allowed to vote for players from their own teams.