2016 BIGFFBL Draft
Overall Pick Pos Player Team Selected By
K QB1 Aaron Rodgers GB/4 King
K WR27 Golden Tate Det/10 Jugs
K WR17 Mike Evans TB/6 Dennis
K QB2 Cam Newton Car/7 Jon C
K RB3 Lamar Miller Hou/9 Juice
K RB8 Adrian Peterson Min/6 Mike
K WR7 Alshon Jeffery Chi/9 Mahrer
K WR8 Allen Robinson Jac/5 Jonny
K RB14 LeVeon Bell Pit/8 JC
K WR2 Julio Jones Atl/11 Suomala
K WR3 Odell Beckham Jr NYG/8 Smith
K WR1 Antonio Brown Pit/8 Ben
1 01.01 RB2 Todd Gurley LA/8 King
2 01.02 WR4 A.J. Green Cin/9 Jugs
3 01.03 RB1 David Johnson Ari/9 Dennis
4 01.04 WR5 DeAndre Hopkins Hou/9 Jon C
5 01.05 TE1 Rob Gronkowski NE/9 Juice
6 01.06 WR6 Dez Bryant Dal/7 Mike
7 01.07 WR10 Jordy Nelson GB/4 Mahrer
8 01.08 RB5 Devonta Freeman Atl/11 Jonny
9 01.09 WR9 T.Y. Hilton Ind/10 JC
10 01.10 RB4 Ezekiel Elliott Dal/7 Suomala
11 01.11 RB6 Jamaal Charles KC/5 Smith
12 01.12 WR15 Keenan Allen SD/11 Ben
13 02.01 WR13 Amari Cooper Oak/10 King
14 02.02 RB13 Doug Martin TB/6 Jugs
15 02.03 WR11 Brandon Marshall NYJ/11 Dennis
16 02.04 RB7 Mark Ingram NO/5 Jon C
17 02.05 QB3 Russell Wilson Sea/5 Juice
18 02.06 RB10 LeSean McCoy Buf/10 Mike
19 02.07 RB17 Eddie Lacy GB/4 Mahrer
20 02.08 QB4 Andrew Luck Ind/10 Jonny
21 02.09 WR12 Jarvis Landry Mia/8 JC
22 02.10 TE4 Greg Olsen Car/7 Suomala
23 02.11 WR14 Demaryius Thomas Den/11 Smith
24 02.12 TE3 Jordan Reed Was/9 Ben
25 03.01 RB12 C.J. Anderson Den/11 King
26 03.02 WR19 Brandin Cooks NO/5 Jugs
27 03.03 RB19 Thomas Rawls Sea/5 Dennis
28 03.04 RB11 Matt Forte NYJ/11 Jon C
29 03.05 WR18 Jeremy Maclin KC/5 Juice
30 03.06 WR22 Larry Fitzgerald Ari/9 Mike
31 03.07 RB18 Carlos Hyde SF/8 Mahrer
32 03.08 TE2 Travis Kelce KC/5 Jonny
33 03.09 RB9 Latavius Murray Oak/10 JC
34 03.10 RB25 DeMarco Murray Ten/13 Suomala
35 03.11 RB22 Jeremy Langford Chi/9 Smith
36 03.12 QB5 Drew Brees NO/5 Ben
37 04.01 TE8 Delanie Walker Ten/13 King
38 04.02 RB15 Dion Lewis NE/9 Jugs
39 04.03 WR37 Kelvin Benjamin Car/7 Dennis
40 04.04 WR16 Sammy Watkins Buf/10 Jon C
41 04.05 RB16 Duke Johnson Cle/13 Juice
42 04.06 QB7 Blake Bortles Jac/5 Mike
43 04.07 QB6 Ben Roethlisberger Pit/8 Mahrer
44 04.08 RB23 Danny Woodhead SD/11 Jonny
45 04.09 RB33 Arian Foster Mia/8 JC
46 04.10 WR24 Donte Moncrief Ind/10 Suomala
47 04.11 RB21 Melvin Gordon SD/11 Smith
48 04.12 RB20 Giovani Bernard Cin/9 Ben
49 05.01 WR21 Julian Edelman NE/9 King
50 05.02 QB24 Tom Brady NE/9 Jugs
51 05.03 TE9 Tyler Eifert Cin/9 Dennis
52 05.04 WR20 Randall Cobb GB/4 Jon C
53 05.05 WR23 Eric Decker NYJ/11 Juice
54 05.06 RB27 Ryan Mathews Phi/4 Mike
55 05.07 WR35 Michael Floyd Ari/9 Mahrer
56 05.08 WR31 DeVante Parker Mia/8 Jonny
57 05.09 RB29 Jonathan Stewart Car/7 JC
58 05.10 WR25 Doug Baldwin Sea/5 Suomala
59 05.11 RB30 Jeremy Hill Cin/9 Smith
60 05.12 RB24 Ameer Abdullah Det/10 Ben
61 06.01 WR26 Jordan Matthews Phi/4 King
62 06.02 TE5 Coby Fleener NO/5 Jugs
63 06.03 RB26 Matt Jones Was/9 Dennis
64 06.04 RB39 Jay Ajayi Mia/8 Jon C
65 06.05 QB8 Carson Palmer Ari/9 Juice
66 06.06 WR30 Allen Hurns Jac/5 Mike
67 06.07 RB34 T.J. Yeldon Jac/5 Mahrer
68 06.08 RB28 Frank Gore Ind/10 Jonny
69 06.09 RB37 DeAngelo Williams Pit/8 JC
70 06.10 QB15 Derek Carr Oak/10 Suomala
71 06.11 RB40 Chris Ivory Jac/5 Jugs
72 06.12 WR32 Tyler Lockett Sea/5 Ben
73 07.01 TE6 Gary Barnidge Cle/13 King
74 07.02 WR45 Sterling Shepard NYG/8 Jugs
75 07.03 WR29 Emmanuel Sanders Den/11 Dennis
76 07.04 WR39 John Brown Ari/9 Jon C
77 07.05 RB31 Theo Riddick Det/10 Juice
78 07.06 WR36 Kevin White Chi/9 Mike
79 07.07 TE30 Ladarius Green Pit/8 Mahrer
80 07.08 WR28 Michael Crabtree Oak/10 Jonny
81 07.09 WR50 Josh Gordon Cle/13 JC
82 07.10 RB38 Rashad Jennings NYG/8 Suomala
83 07.11 RB41 Bilal Powell NYJ/11 Jugs
84 07.12 RB32 Charles Sims TB/6 Ben
85 08.01 RB44 Justin Forsett Bal/8 King
86 08.02 QB9 Eli Manning NYG/8 Jugs
87 08.03 TE15 Antonio Gates SD/11 Dennis
88 08.04 TE7 Zach Ertz Phi/4 Jon C
89 08.05 WR33 DeSean Jackson Was/9 Juice
90 08.06 TE10 Julius Thomas Jac/5 Mike
91 08.07 RB66 C.J. Prosise Sea/5 Mahrer
92 08.08 TE11 Jason Witten Dal/7 Jonny
93 08.09 TE14 Dwayne Allen Ind/10 JC
94 08.10 QB18 Marcus Mariota Ten/13 Suomala
95 08.11 QB11 Philip Rivers SD/11 Smith
96 08.12 TE16 Eric Ebron Det/10 Ben
97 09.01 QB20 Kirk Cousins Was/9 King
98 09.02 WR42 Corey Coleman Cle/13 Jugs
99 09.03 QB12 Jameis Winston TB/6 Dennis
100 09.04 WR34 Willie Snead NO/5 Jon C
101 09.05 DEF1 Carolina Car/7 Juice
102 09.06 RB46 Tevin Coleman Atl/11 Mike
103 09.07 WR49 Markus Wheaton Pit/8 Mahrer
104 09.08 QB16 Ryan Tannehill Mia/8 Jonny
105 09.09 WR38 Tavon Austin LA/8 JC
106 09.10 DEF2 Arizona Ari/9 Suomala
107 09.11 TE12 Jimmy Graham Sea/5 Smith
108 09.12 QB14 Andy Dalton Cin/9 Ben
109 10.01 DEF10 Minnesota Min/6 King
110 10.02 TE19 Zach Miller Chi/9 Jugs
111 10.03 DEF3 Denver Den/11 Dennis
112 10.04 RB36 Isaiah Crowell Cle/13 Jon C
113 10.05 PK1 Stephen Gostkowski NE/9 Juice
114 10.06 TE21 Jordan Cameron Mia/8 Mike
115 10.07 QB19 Tony Romo Dal/7 Mahrer
116 10.08 PK9 Blair Walsh Min/6 Jonny
117 10.09 QB17 Matthew Stafford Det/10 JC
118 10.10 DEF7 Seattle Sea/5 Suomala
119 10.11 WR44 Stefon Diggs Min/6 Smith
120 10.12 RB35 Shane Vereen NYG/8 Ben
121 11.01 PK3 Graham Gano Car/7 King
122 11.02 DEF25 Houston Hou/9 Jugs
123 11.03 QB21 Ryan Fitzpatrick NYJ/11 Dennis
124 11.04 QB23 Matt Ryan Atl/11 Jon C
125 11.05 TE17 Kyle Rudolph Min/6 Juice
126 11.06 WR57 Steve Smith Bal/8 Mike
127 11.07 DEF4 Los Angeles LA/8 Mahrer
128 11.08 WR47 Travis Benjamin SD/11 Jonny
129 11.09 QB27 Brock Osweiler Hou/9 JC
130 11.10 PK2 Justin Tucker Bal/8 Suomala
131 11.11 WR43 Marvin Jones Det/10 Smith
132 11.12 WR53 Laquon Treadwell Min/6 Ben
133 12.01 RB52 Derrick Henry Ten/13 King
134 12.02 QB26 Robert Griffin III Cle/13 Smith
135 12.03 RB43 Darren Sproles Phi/4 Dennis
136 12.04 DEF5 Kansas City KC/5 Jon C
137 12.05 PK26 Sebastian Janikowski Oak/10 Juice
138 12.06 QB10 Tyrod Taylor Buf/10 Mike
139 12.07 PK7 Steve Hauschka Sea/5 Mahrer
140 12.08 RB42 James Starks GB/4 Jonny
141 12.09 TE13 Martellus Bennett NE/9 JC
142 12.10 RB49 LeGarrette Blount NE/9 Suomala
143 12.11 TE18 Charles Clay Buf/10 Smith
144 12.12 RB53 Devontae Booker Den/11 Ben
145 13.01 WR71 Dorial Green-Beckham Phi/4 King
146 13.02 DEF16 Cincinnati Cin/9 Smith
147 13.03 WR40 Rishard Matthews Ten/13 Dennis
148 13.04 PK6 Dan Bailey Dal/7 Jon C
149 13.05 RB48 Kenneth Dixon Bal/8 Juice
150 13.06 PK8 Chandler Catanzaro Ari/9 Mike
151 13.07 DEF12 New England NE/9 Mahrer
152 13.08 WR46 Michael Thomas NO/5 Jonny
153 13.09 PK10 Brandon McManus Den/11 JC
154 13.10 TE38 Austin Seferian-Jenkins TB/6 Suomala
155 13.11 PK20 Mike Nugent Cin/9 Smith
156 13.12 DEF6 Philadelphia Phi/4 Ben
157 14.01 DEF19 New York Jets NYJ/11 King
158 14.02 PK18 Matt Prater Det/10 Jugs
159 14.03 PK4 Mason Crosby GB/4 Dennis
160 14.04 PK24 Greg Zuerlein LA/8 Jon C
161 14.05 WR41 Torrey Smith SF/8 Juice
162 14.06 PK15 Josh Brown NYG/8 Mike
163 14.07 TE40 Maxx Williams Bal/8 Mahrer
164 14.08 DEF9 Pittsburgh Pit/8 Jonny
165 14.09 PK5 Chris Boswell Pit/8 JC
166 14.10 PK11 Adam Vinatieri Ind/10 Suomala
167 14.11 DEF20 Oakland Oak/10 Smith
168 14.12 PK12 Cairo Santos KC/5 Ben
169 15.01 PK16 Matt Bryant Atl/11 King
170 15.02 DEF13 Buffalo Buf/10 Jugs
171 15.03 DEF11 Green Bay GB/4 Dennis
172 15.04 TE26 Will Tye NYG/8 Jon C
173 15.05 DEF8 New York Giants NYG/8 Juice
174 15.06 DEF27 Miami Mia/8 Mike
175 15.07 WR48 Vincent Jackson TB/6 Mahrer
176 15.08 PK28 Jason Myers Jac/5 Jonny
177 15.09 DEF14 Tampa Bay TB/6 JC
178 15.10 WR63 Sammie Coates Pit/8 Suomala
179 15.11 PK25 Phil Dawson SF/8 Smith
180 15.12 PK19 Roberto Aguayo TB/6 Ben
181 16.01 WR52 Mohamed Sanu Atl/11 King
182 16.02 PK22 Nick Novak Hou/9 Jugs
183 16.03 PK17 Robbie Gould Chi/9 Dennis
184 16.04 DEF15 Indianapolis Ind/10 Jon C
185 16.05 WR51 Devin Funchess Car/7 Juice
186 16.06 DEF26 Jacksonville Jac/5 Mike
187 16.07 9999 Mahrer
188 16.08 DEF17 Washington Was/9 Jonny
189 16.09 DEF18 Atlanta Atl/11 JC
190 16.10 QB28 Teddy Bridgewater Min/6 Suomala
191 16.11 RB50 Jerick McKinnon Min/6 Smith
192 16.12 DEF24 Baltimore Bal/8 Ben