2014 BIGFFBL Draft
Overall Pick Pos Player Team Selected By
K RB8 Montee Ball Den/4 Dennis
K QB2 Aaron Rodgers GB/9 Kinger
K WR12 Andre Johnson Hou/10 JC
K RB4 Adrian Peterson Min/10 Mahrer
K RB6 Giovani Bernard Cin/4 Jugs
K WR3 Dez Bryant Dal/11 Jon C
K QB1 Peyton Manning Den/4 Suomala
K RB2 LeSean McCoy Phi/7 Jason
K RB11 Marshawn Lynch Sea/4 Smith
K TE1 Jimmy Graham NO/6 Ben
K RB7 Eddie Lacy GB/9 Jonny
K RB1 Jamaal Charles KC/6 Mike
1 01.01 RB3 Matt Forte Chi/9 Dennis
2 01.02 WR1 Calvin Johnson Det/9 Kinger
3 01.03 RB9 DeMarco Murray Dal/11 JC
4 01.04 WR2 Demaryius Thomas Den/4 Mahrer
5 01.05 WR5 Brandon Marshall Chi/9 Jugs
6 01.06 RB5 Arian Foster Hou/10 Jon C
7 01.07 WR6 Julio Jones Atl/9 Suomala
8 01.08 RB12 Reggie Bush Det/9 Jason
9 01.09 WR4 A.J. Green Cin/4 Smith
10 01.10 WR7 Antonio Brown Pit/12 Ben
11 01.11 QB3 Drew Brees NO/6 Jonny
12 01.12 RB21 Alfred Morris Was/10 Kinger
13 02.01 WR8 Jordy Nelson GB/9 Dennis
14 02.02 RB13 Andre Ellington Ari/4 Kinger
15 02.03 RB10 LeVeon Bell Pit/12 JC
16 02.04 RB15 Doug Martin TB/7 Mahrer
17 02.05 TE3 Julius Thomas Den/4 Jugs
18 02.06 WR9 Alshon Jeffery Chi/9 Jon C
19 02.07 RB17 C.J. Spiller Buf/9 Suomala
20 02.08 RB20 Zac Stacy StL/4 Jason
21 02.09 TE2 Rob Gronkowski NE/10 Smith
22 02.10 WR10 Randall Cobb GB/9 Ben
23 02.11 WR16 Keenan Allen SD/10 Jonny
24 02.12 WR11 Vincent Jackson TB/7 Dennis
25 03.01 RB23 Shane Vereen NE/10 Dennis
26 03.02 WR17 Larry Fitzgerald Ari/4 Kinger
27 03.03 WR24 Wes Welker Den/4 JC
28 03.04 WR18 Cordarrelle Patterson Min/10 Mahrer
29 03.05 WR19 Michael Floyd Ari/4 Jugs
30 03.06 RB26 Frank Gore SF/8 Jon C
31 03.07 RB16 Rashad Jennings NYG/8 Suomala
32 03.08 WR14 Pierre Garcon Was/10 Jason
33 03.09 WR25 T.Y. Hilton Ind/10 Dennis
34 03.10 RB18 Toby Gerhart Jac/11 Ben
35 03.11 RB19 Ryan Mathews SD/10 Jonny
36 03.12 WR15 Victor Cruz NYG/8 Mike
37 04.01 QB4 Andrew Luck Ind/10 Dennis
38 04.02 RB22 Chris Johnson NYJ/11 Kinger
39 04.03 TE5 Jason Witten Dal/11 JC
40 04.04 QB6 Matthew Stafford Det/9 Mahrer
41 04.05 RB14 Joique Bell Det/9 Jugs
42 04.06 RB25 Ray Rice Bal/11 Jon C
43 04.07 TE6 Jordan Reed Was/10 Suomala
44 04.08 WR27 Michael Crabtree SF/8 Jason
45 04.09 RB28 Pierre Thomas NO/6 Smith
46 04.10 QB5 Nick Foles Phi/7 Ben
47 04.11 RB27 Trent Richardson Ind/10 Jonny
48 04.12 RB34 Bishop Sankey Ten/9 Mike
49 05.01 WR31 Torrey Smith Bal/11 Mike
50 05.02 RB30 Danny Woodhead SD/10 Mike
51 05.03 RB24 Lamar Miller Mia/5 JC
52 05.04 WR13 Roddy White Atl/9 Mahrer
53 05.05 WR26 Julian Edelman NE/10 Jugs
54 05.06 WR20 Percy Harvin Sea/4 Jon C
55 05.07 WR22 DeSean Jackson Was/10 Suomala
56 05.08 QB11 Tom Brady NE/10 Jason
57 05.09 QB9 Colin Kaepernick SF/8 Smith
58 05.10 RB31 Maurice Jones-Drew Oak/5 Ben
59 05.11 WR29 Emmanuel Sanders Den/4 Jonny
60 05.12 TE7 Kyle Rudolph Min/10 Mike
61 06.01 WR34 Jeremy Maclin Phi/7 Dennis
62 06.02 WR33 Marques Colston NO/6 Kinger
63 06.03 QB7 Cam Newton Car/12 JC
64 06.04 RB36 Stevan Ridley NE/10 Mahrer
65 06.05 RB33 Darren Sproles Phi/7 Jugs
66 06.06 TE4 Jordan Cameron Cle/4 Jon C
67 06.07 RB29 Ben Tate Cle/4 Suomala
68 06.08 TE8 Dennis Pitta Bal/11 Jason
69 06.09 WR23 Mike Wallace Mia/5 Smith
70 06.10 DEF1 Seattle Sea/4 Ben
71 06.11 TE11 Vernon Davis SF/8 Jonny
72 06.12 QB8 Matt Ryan Atl/9 Mike
73 07.01 RB44 Knowshon Moreno Mia/5 Dennis
74 07.02 TE19 Antonio Gates SD/10 Kinger
75 07.03 WR30 Reggie Wayne Ind/10 JC
76 07.04 TE10 Greg Olsen Car/12 Mahrer
77 07.05 QB14 Philip Rivers SD/10 Jugs
78 07.06 QB10 Russell Wilson Sea/4 Jon C
79 07.07 WR21 Kendall Wright Ten/9 Suomala
80 07.08 WR43 Dwayne Bowe KC/6 Jason
81 07.09 WR28 Eric Decker NYJ/11 Smith
82 07.10 WR55 Kelvin Benjamin Car/12 Ben
83 07.11 WR37 Brandin Cooks NO/6 Jonny
84 07.12 WR51 Danny Amendola NE/10 Mike
85 08.01 TE12 Ladarius Green SD/10 Dennis
86 08.02 WR32 Sammy Watkins Buf/9 Kinger
87 08.03 WR42 Anquan Boldin SF/8 JC
88 08.04 QB12 Robert Griffin III Was/10 Mahrer
89 08.05 WR40 Golden Tate Det/9 Jugs
90 08.06 WR38 Terrance Williams Dal/11 Jon C
91 08.07 QB15 Jay Cutler Chi/9 Suomala
92 08.08 QB13 Tony Romo Dal/11 Jason
93 08.09 RB38 Bernard Pierce Bal/11 Smith
94 08.10 RB35 Steven Jackson Atl/9 Ben
95 08.11 QB16 Andy Dalton Cin/4 Jonny
96 08.12 RB32 Fred Jackson Buf/9 Mike
97 09.01 WR35 Rueben Randle NYG/8 Dennis
98 09.02 RB37 DeAngelo Williams Car/12 Kinger
99 09.03 RB39 Darren McFadden Oak/5 JC
100 09.04 WR41 Tavon Austin StL/4 Mahrer
101 09.05 RB45 Devonta Freeman Atl/9 Jugs
102 09.06 RB51 Carlos Hyde SF/8 Jon C
103 09.07 WR45 Mike Evans TB/7 Suomala
104 09.08 PK2 Stephen Gostkowski NE/10 Jason
105 09.09 WR48 Riley Cooper Phi/7 Smith
106 09.10 RB41 Terrance West Cle/4 Ben
107 09.11 DEF2 San Francisco SF/8 Jonny
108 09.12 QB17 Ben Roethlisberger Pit/12 Mike
109 10.01 QB18 Alex Smith KC/6 Smith
110 10.02 PK9 Blair Walsh Min/10 Kinger
111 10.03 RB56 Shonn Greene Ten/9 JC
112 10.04 TE13 Martellus Bennett Chi/9 Mahrer
113 10.05 TE9 Zach Ertz Phi/7 Jugs
114 10.06 WR36 DeAndre Hopkins Hou/10 Jon C
115 10.07 DEF8 Denver Den/4 Suomala
116 10.08 TE14 Delanie Walker Ten/9 Jason
117 10.09 DEF4 St. Louis StL/4 Smith
118 10.10 RB43 Andre Williams NYG/8 Ben
119 10.11 TE15 Charles Clay Mia/5 Jonny
120 10.12 TE20 Jared Cook StL/4 Mike
121 11.01 TE24 Eric Ebron Det/9 Dennis
122 11.02 TE32 Scott Chandler Buf/9 Kinger
123 11.03 QB19 Ryan Tannehill Mia/5 JC
124 11.04 RB40 Mark Ingram NO/6 Mahrer
125 11.05 QB23 Eli Manning NYG/8 Jugs
126 11.06 TE17 Heath Miller Pit/12 Jon C
127 11.07 RB60 Donald Brown SD/10 Suomala
128 11.08 DEF6 Carolina Car/12 Jason
129 11.09 PK10 Mason Crosby GB/9 Smith
130 11.10 WR39 Brian Hartline Mia/5 Ben
131 11.11 PK5 Matt Prater Den/4 Jonny
132 11.12 WR58 James Jones Oak/5 Mike
133 12.01 DEF3 Arizona Ari/4 Dennis
134 12.02 QB20 Joe Flacco Bal/11 Kinger
135 12.03 TE25 Marcedes Lewis Jac/11 JC
136 12.04 DEF7 New England NE/10 Mahrer
137 12.05 DEF10 Kansas City KC/6 Jugs
138 12.06 PK1 Steve Hauschka Sea/4 Jon C
139 12.07 PK4 Phil Dawson SF/8 Suomala
140 12.08 RB50 Jeremy Hill Cin/4 Jason
141 12.09 RB46 Ahmad Bradshaw Ind/10 Smith
142 12.10 QB24 Carson Palmer Ari/4 Ben
143 12.11 RB59 Christine Michael Sea/4 Jonny
144 12.12 RB63 Jonathan Stewart Car/12 Mike
145 13.01 PK3 Justin Tucker Bal/11 Dennis
146 13.02 WR47 Markus Wheaton Pit/12 Kinger
147 13.03 PK13 Greg Zuerlein StL/4 JC
148 13.04 WR44 Cecil Shorts Jac/11 Mahrer
149 13.05 PK8 Dan Bailey Dal/11 Jugs
150 13.06 QB29 Ryan Fitzpatrick Hou/10 Jon C
151 13.07 TE16 Tyler Eifert Cin/4 Suomala
152 13.08 WR53 Steve Smith Bal/11 Jason
153 13.09 WR49 Greg Jennings Min/10 Smith
154 13.10 TE18 Dwayne Allen Ind/10 Ben
155 13.11 WR50 Doug Baldwin Sea/4 Jonny
156 13.12 PK11 Adam Vinatieri Ind/10 Mike
157 14.01 QB25 Jake Locker Ten/9 Dennis
158 14.02 DEF28 Minnesota Min/10 Kinger
159 14.03 DEF12 Chicago Chi/9 JC
160 14.04 DEF19 Pittsburgh Pit/12 Mahrer
161 14.05 RB53 Knile Davis KC/6 Jugs
162 14.06 DEF13 Houston Hou/10 Jon C
163 14.07 DEF14 New York Giants NYG/8 Suomala
164 14.08 DEF24 San Diego SD/10 Jason
165 14.09 TE30 Austin Seferian-Jenkins TB/7 Smith
166 14.10 PK15 Shayne Graham NO/6 Ben
167 14.11 RB47 Lance Dunbar Dal/11 Jonny
168 14.12 DEF5 Cincinnati Cin/4 Mike
169 15.01 DEF11 Tampa Bay TB/7 Dennis
170 15.02 PK12 Robbie Gould Chi/9 Kinger
171 15.03 PK6 Matt Bryant Atl/9 JC
172 15.04 PK7 Nick Novak SD/10 Mahrer
173 15.05 PK18 Nate Freese Det/9 Jugs
174 15.06 PK17 Sebastian Janikowski Oak/5 Jon C
175 15.07 PK19 Nick Folk NYJ/11 Suomala
176 15.08 PK20 Caleb Sturgis Mia/5 Jason
177 15.09 PK16 Ryan Succop KC/6 Smith
178 15.10 DEF16 Green Bay GB/9 Ben
179 15.11 PK14 Alex Henery Phi/7 Jonny
180 15.12 PK21 Shaun Suisham Pit/12 Mike
181 16.01 PK23 Graham Gano Car/12 Dennis
182 16.02 DEF18 Cleveland Cle/4 Kinger
183 16.03 DEF15 Washington Was/10 JC
184 16.04 PK30 Jay Feely Ari/4 Mahrer
185 16.05 DEF20 Baltimore Bal/11 Jugs
186 16.06 DEF9 Buffalo Buf/9 Jon C
187 16.07 WR61 Kenny Stills NO/6 Suomala
188 16.08 RB52 Chris Ivory NYJ/11 Jason
189 16.09 DEF22 Detroit Det/9 Smith
190 16.10 PK26 Mike Nugent Cin/4 Ben
191 16.11 DEF30 New Orleans NO/6 Jonny
192 16.12 DEF17 Indianapolis Ind/10 Mike