2010 BIGFFBL DRAFT
Pick Overall Pos Player Team Selected By
K RB4 Adrian Peterson Min/4 Jonny
K WR1 Andre Johnson Hou/7 Mike
K QB1 Aaron Rodgers GB/10 King
K RB5 Frank Gore SF/9 JC
K QB2 Drew Brees NO/10 Suomala
K RB2 Maurice Jones-Drew Jac/9 LRH
K QB5 Tom Brady NE/5 Mahrer
K RB3 Ray Rice Bal/8 Jon C
K RB28 Jonathan Stewart Car/6 Smith
K WR3 Calvin Johnson Det/7 Jugs
K QB7 Philip Rivers SD/10 Ben
K RB14 Pierre Thomas NO/10 Dennis
01.01 1 RB1 Chris Johnson Ten/9 Dennis
01.02 2 RB6 Steven Jackson StL/9 Ben
01.03 3 RB11 Ryan Mathews SD/10 Jugs
01.04 4 QB3 Peyton Manning Ind/7 Smith
01.05 5 QB4 Tony Romo Dal/4 Jon C
01.06 6 RB7 Michael Turner Atl/8 Mahrer
01.07 7 RB10 Rashard Mendenhall Pit/5 LRH
01.08 8 WR7 Reggie Wayne Ind/7 Suomala
01.09 9 WR5 Randy Moss NE/5 JC
01.10 10 RB29 Felix Jones Dal/4 King
01.11 11 RB8 LeSean McCoy Phi/8 Mike
01.12 12 WR2 Larry Fitzgerald Ari/6 Jonny
02.01 13 RB9 DeAngelo Williams Car/6 Jonny
02.02 14 WR4 Roddy White Atl/8 Mike
02.03 15 WR20 Steve Smith NYG/8 King
02.04 16 WR8 Brandon Marshall Mia/5 JC
02.05 17 WR6 Miles Austin Dal/4 Suomala
02.06 18 WR10 Marques Colston NO/10 LRH
02.07 19 RB13 Ryan Grant GB/10 Mahrer
02.08 20 WR9 Greg Jennings GB/10 Jon C
02.09 21 RB15 Jamaal Charles KC/4 Smith
02.10 22 WR15 DeSean Jackson Phi/8 Jugs
02.11 23 RB12 Jahvid Best Det/7 Ben
02.12 24 WR13 Hakeem Nicks NYG/8 Dennis
03.01 25 WR28 Sidney Rice Min/4 Dennis
03.02 26 WR11 Chad Ochocinco Cin/6 Ben
03.03 27 RB26 Shonn Greene NYJ/7 Jugs
03.04 28 TE1 Antonio Gates SD/10 Smith
03.05 29 RB16 Chris Wells Ari/6 Jon C
03.06 30 TE2 Dallas Clark Ind/7 Mahrer
03.07 31 TE3 Jason Witten Dal/4 LRH
03.08 32 TE5 Vernon Davis SF/9 Suomala
03.09 33 RB23 Cedric Benson Cin/6 JC
03.10 34 RB40 Brandon Jacobs NYG/8 King
03.11 35 RB20 Knowshon Moreno Den/9 Mike
03.12 36 QB6 Matt Schaub Hou/7 Jonny
04.01 37 WR12 Wes Welker NE/5 Jonny
04.02 38 RB31 Justin Forsett Sea/5 Mike
04.03 39 RB19 Matt Forte Chi/8 King
04.04 40 RB18 Reggie Bush NO/10 JC
04.05 41 RB17 C.J. Spiller Buf/6 Suomala
04.06 42 WR21 Anquan Boldin Bal/8 LRH
04.07 43 WR19 Terrell Owens Cin/6 Mahrer
04.08 44 TE6 Tony Gonzalez Atl/8 Jon C
04.09 45 WR14 Steve Smith Car/6 Smith
04.10 46 RB21 Joseph Addai Ind/7 Jugs
04.11 47 TE4 Jermichael Finley GB/10 Ben
04.12 48 RB22 Ronnie Brown Mia/5 Dennis
05.01 49 QB16 Brett Favre Min/4 Dennis
05.02 50 WR16 Hines Ward Pit/5 Ben
05.03 51 WR22 Michael Crabtree SF/9 Jugs
05.04 52 RB25 Marion Barber Dal/4 Smith
05.05 53 WR18 Dwayne Bowe KC/4 Jon C
05.06 54 WR36 Eddie Royal Den/9 Mahrer
05.07 55 QB9 Donovan McNabb Was/9 LRH
05.08 56 RB32 Arian Foster Hou/7 Suomala
05.09 57 QB11 Eli Manning NYG/8 JC
05.10 58 TE7 Brent Celek Phi/8 King
05.11 59 TE9 Kellen Winslow TB/4 Mike
05.12 60 WR17 Santana Moss Was/9 Jonny
06.01 61 RB38 Clinton Portis Was/9 Jonny
06.02 62 QB13 Joe Flacco Bal/8 Mike
06.03 63 WR38 T.J. Houshmandzadeh Sea/5 King
06.04 64 TE11 Visanthe Shiancoe Min/4 JC
06.05 65 RB30 Tim Hightower Ari/6 Suomala
06.06 66 QB8 Jay Cutler Chi/8 LRH
06.07 67 RB37 Cadillac Williams TB/4 Mahrer
06.08 68 RB27 Jerome Harrison Cle/8 Jon C
06.09 69 WR30 Percy Harvin Min/4 Smith
06.10 70 QB12 Kevin Kolb Phi/8 Jugs
06.11 71 RB24 Ahmad Bradshaw NYG/8 Ben
06.12 72 WR25 Malcom Floyd SD/10 Dennis
07.01 73 TE10 Heath Miller Pit/5 Dennis
07.02 74 WR23 Mike Sims-Walker Jac/9 Ben
07.03 75 TE12 Chris Cooley Was/9 Jugs
07.04 76 WR33 Steve Breaston Ari/6 Smith
07.05 77 WR24 Jeremy Maclin Phi/8 Jon C
07.06 78 WR53 Devin Aromashodu Chi/8 Mahrer
07.07 79 WR26 Mike Wallace Pit/5 LRH
07.08 80 WR29 Johnny Knox Chi/8 Suomala
07.09 81 QB15 Carson Palmer Cin/6 JC
07.10 82 WR27 Jabar Gaffney Den/9 King
07.11 83 WR41 Donald Driver GB/10 Mike
07.12 84 QB10 Matt Ryan Atl/8 Jonny
08.01 85 TE14 Owen Daniels Hou/7 Jonny
08.02 86 RB41 Darren McFadden Oak/10 Mike
08.03 87 WR39 Pierre Garcon Ind/7 King
08.04 88 WR31 Lee Evans Buf/6 JC
08.05 89 RB34 Darren Sproles SD/10 Suomala
08.06 90 RB48 Laurence Maroney NE/5 LRH
08.07 91 QB17 Matthew Stafford Det/7 Mahrer
08.08 92 RB36 Michael Bush Oak/10 Jon C
08.09 93 RB35 Ricky Williams Mia/5 Smith
08.10 94 QB26 Ben Roethlisberger Pit/5 Jugs
08.11 95 WR35 Dez Bryant Dal/4 Ben
08.12 96 WR32 Derrick Mason Bal/8 Dennis
09.01 97 RB56 Toby Gerhart Min/4 Dennis
09.02 98 QB19 Vince Young Ten/9 Ben
09.03 99 RB39 Steve Slaton Hou/7 Jugs
09.04 100 QB18 Chad Henne Mia/5 Smith
09.05 101 WR51 Bernard Berrian Min/4 Jon C
09.06 102 RB47 Thomas Jones KC/4 Mahrer
09.07 103 WR40 Jerricho Cotchery NYJ/7 LRH
09.08 104 QB22 Mark Sanchez NYJ/7 Suomala
09.09 105 RB42 Donald Brown Ind/7 JC
09.10 106 DEF10 Minnesota Min/4 King
09.11 107 QB20 David Garrard Jac/9 Mike
09.12 108 RB44 Chester Taylor Chi/8 Jonny
10.01 109 TE8 Zach Miller Oak/10 Jonny
10.02 110 QB21 Matt Cassel KC/4 Mike
10.03 111 RB46 LaDainian Tomlinson NYJ/7 King
10.04 112 WR47 Braylon Edwards NYJ/7 JC
10.05 113 DEF2 New York Jets NYJ/7 Suomala
10.06 114 TE16 Jeremy Shockey NO/10 LRH
10.07 115 WR61 Dexter McCluster KC/4 Mahrer
10.08 116 PK2 Nate Kaeding SD/10 Jon C
10.09 117 WR86 Davone Bess Mia/5 Smith
10.10 118 TE15 Greg Olsen Chi/8 Jugs
10.11 119 RB49 Montario Hardesty Cle/8 Ben
10.12 120 QB24 Kyle Orton Den/9 Dennis
11.01 121 DEF7 New Orleans NO/10 Dennis
11.02 122 TE13 John Carlson Sea/5 Ben
11.03 123 WR43 Robert Meachem NO/10 Jugs
11.04 124 TE17 Dustin Keller NYJ/7 Smith
11.05 125 QB29 Matt Moore Car/6 Jon C
11.06 126 PK4 David Akers Phi/8 Mahrer
11.07 127 DEF4 Green Bay GB/10 LRH
11.08 128 PK3 Stephen Gostkowski NE/5 Suomala
11.09 129 TE19 Todd Heap Bal/8 JC
11.10 130 PK1 Mason Crosby GB/10 King
11.11 131 TE24 Kevin Boss NYG/8 Mike
11.12 132 WR56 Vincent Jackson SD/10 Jonny
12.01 133 QB27 Matt Leinart Ari/6 Jonny
12.02 134 PK15 Matt Prater Den/9 Mike
12.03 135 QB14 Alex Smith SF/9 King
12.04 136 PK5 Garrett Hartley NO/10 JC
12.05 137 QB28 Matt Hasselbeck Sea/5 Suomala
12.06 138 PK6 Ryan Longwell Min/4 LRH
12.07 139 TE21 Bo Scaife Ten/9 Mahrer
12.08 140 DEF1 Philadelphia Phi/8 Jon C
12.09 141 DEF5 Miami Mia/5 Smith
12.10 142 PK25 Jay Feely Ari/6 Jugs
12.11 143 PK8 Lawrence Tynes NYG/8 Ben
12.12 144 PK12 Robbie Gould Chi/8 Dennis
13.01 145 TE20 Tony Scheffler Det/7 Dennis
13.02 146 DEF3 Chicago Chi/8 Ben
13.03 147 DEF18 Pittsburgh Pit/5 Jugs
13.04 148 PK7 Nick Folk NYJ/7 Smith
13.05 149 TE25 Marcedes Lewis Jac/9 Jon C
13.06 150 DEF6 San Francisco SF/9 Mahrer
13.07 151 PK10 Matt Bryant Atl/8 LRH
13.08 152 DEF20 Dallas Dal/4 Suomala
13.09 153 DEF9 New York Giants NYG/8 JC
13.10 154 TE31 Brandon Pettigrew Det/7 King
13.11 155 DEF12 Cincinnati Cin/6 Mike
13.12 156 DEF8 Tennessee Ten/9 Jonny
14.01 157 PK11 Shayne Graham Bal/8 Jonny
14.02 158 PK31 Ryan Succop KC/4 Mike
14.03 159 PK13 Neil Rackers Hou/7 King
14.04 160 QB25 Josh Freeman TB/4 JC
14.05 161 PK16 Rob Bironas Ten/9 Suomala
14.06 162 DEF21 New England NE/5 LRH
14.07 163 DEF16 Baltimore Bal/8 Mahrer
14.08 164 QB23 Jason Campbell Oak/10 Jon C
14.09 165 PK9 David Buehler Dal/4 Smith
14.10 166 PK17 Adam Vinatieri Ind/7 Jugs
14.11 167 QB32 Jake Delhomme Cle/8 Ben
14.12 168 DEF14 Arizona Ari/6 Dennis
15.01 169 PK18 Jeff Reed Pit/5 Dennis
15.02 170 PK14 Dan Carpenter Mia/5 Ben
15.03 171 DEF11 San Diego SD/10 Jugs
15.04 172 DEF13 Tampa Bay TB/4 Smith
15.05 173 PK19 Graham Gano Was/9 Jon C
15.06 174 PK21 Joe Nedney SF/9 Mahrer
15.07 175 QB31 Sam Bradford StL/9 LRH
15.08 176 WR42 Mike Williams TB/4 Suomala
15.09 177 PK22 Mike Nugent Cin/6 JC
15.10 178 DEF17 Houston Hou/7 King
15.11 179 DEF22 Indianapolis Ind/7 Mike
15.12 180 DEF15 Carolina Car/6 Jonny
16.01 181 PK20 Rian Lindell Buf/6 Jonny
16.02 182 WR44 Kenny Britt Ten/9 Mike
16.03 183 QB30 Trent Edwards Buf/6 King
16.04 184 DEF29 Washington Was/9 JC
16.05 185 TE23 Jermaine Gresham Cin/6 Suomala
16.06 186 RB43 Leon Washington Sea/5 LRH
16.07 187 QB36 Charlie Whitehurst Sea/5 Mahrer
16.08 188 DEF24 Detroit Det/7 Jon C
16.09 189 QB43 Tarvaris Jackson Min/4 Smith
16.10 190 QB42 Byron Leftwich Pit/5 Jugs
16.11 191 DEF19 Buffalo Buf/6 Ben
16.12 192 QB37 Derek Anderson Ari/6 Dennis