BIGFFBL Hall of Fame Qualifications
QB's/RB's Require 320+ Points (20+ per game)
WR's Require 288+ Points (18+ per game)
QB's 40+ : P.Manning (9), A.Rodgers (8), D.Brees (8), T.Brady (7), P.Rivers (5)
R.Wilson (5), M.Stafford (5), C.Newton (5), M.Ryan (4), T.Romo (4)
Year | Name - Team | Pts - Per Gm | Overall Pick (not counting keepers) |
2013 | P.Manning - Den | 522 - 32.6 | #8 - Suomala |
2007 | T.Brady - NE | 490 - 30.6 | #15 - WoJo |
2011 | A.Rodgers - GB | 481 - 30.0 | Keeper - Kinger |
2011 | D.Brees - NO | 468 - 29.2 | Keeper - Suomala |
2016 | A.Rodgers - GB | 457 - 28.6 | Keeper - Kinger |
2015 | C.Newton - CAR | 457 - 28.6 | #96 - Jon C. |
2004 | P.Manning - IND | 450 - 28.1 | #7 - Rich |
2004 | D.Culpepper - MN | 442 - 27.6 | Keeper - Jonny |
2011 | T.Brady - NE | 436 - 27.3 | Keeper - Mahrer |
2013 | D.Brees - NO | 428 - 26.7 | Keeper - Jonny |
2014 | A.Rodgers - GB | 427 - 26.7 | Keeper - Kinger |
2014 | A.Luck - IND | 427 - 26.7 | #37 - Dennis |
1998 | S.Young - SF | 427 - 26.7 | #19 - Suomala |
2012 | A.Rodgers - GB | 420 - 26.3 | Keeper - Kinger |
2016 | M.Ryan - Atl | 417 - 26.1 | #124 - Jon C. |
2012 | D.Brees - NO | 415 - 25.9 | #3 - Jonny |
2015 | T.Brady - NE | 414 - 25.9 | #64 - JC |
2011 | M.Stafford - DET | 407 - 25.5 | #55 - Jon C. |
2017 | R.Wilson - SEA | 407 - 25.4 | |
2015 | R.Wilson - SEA | 402 - 25.1 | #13 - Mike |
2012 | T.Brady - NE | 400 - 25.0 | #15 - WoJo |
2000 | D.Culpepper - MN | 400 - 25.0 | Keeper - Mahrer |
2016 | D.Brees - NO | 400 - 25.0 | #36 - Ben |
2009 | A.Rodgers - GB | 397 - 24.8 | #13 - Kinger |
1999 | K.Warner - StL | 396 - 24.8 | FA - Undrafted |
2000 | J.Garcia - SF | 394 - 24.6 | #118 - JC |
2011 | C.Newton - CAR | 392 - 24.5 | #148 - Dennis |
2014 | P.Manning - Den | 376 - 23.5 | Keeper - Suomala |
2012 | P.Manning - Den | 376 - 23.5 | #62 - Jon C. |
2015 | B.Bortles - Jax | 376 - 23.5 | FA - Undrafted |
2015 | C.Palmer - ARZ | 372 - 23.3 | #141 - Suomala |
2010 | T.Brady - NE | 369 - 23.1 | Keeper - Mahrer |
2014 | B.Roethlisberger - Pit | 366 - 22.9 | #108 - Mike |
1999 | S.Beuerlein - Car | 366 - 22.9 | #149 - Jon C. |
2016 | A.Luck - IND | 363 - 22.7 | #20 - Jonny |
2009 | D.Brees - NO | 362 - 22.6 | Keeper - Suomala |
2006 | P.Manning - Ind | 362 - 22.6 | Keeper - Kinger |
2015 | D.Brees - NO | 361 - 22.6 | #31 - Jugs |
2014 | R.Wilson - Sea | 359 - 22.4 | #78 - Jon C. |
2012 | R.Griffin III - Was | 359 - 22.4 | #66 - Smith |
2012 | M.Ryan - Atl | 359 - 22.4 | #36 - Suomala |
2014 | D.Brees - NO | 358 - 22.3 | #11 - Jonny |
2008 | D.Brees - NO | 356 - 22.2 | Keeper - Suomala |
2012 | C.Newton - Car | 355 - 22.2 | Keeper - Dennis |
2015 | A.Rodgers - GB | 355 - 22.2 | Keeper - Kinger |
2001 | J.Garcia - SF | 354 - 22.1 | #12 - Jon C. |
2017 | T.Brady - NE | 354 - 22.1 | |
2007 | T.Romo - Dal | 353 - 22.0 | #64 - Smith |
2010 | A.Rodgers - GB | 352 - 22.0 | Keeper - Kinger |
2015 | E.Manning - NYG | 352 - 22.0 | #87 - Jason |
2001 | K.Warner - StL | 351 - 21.9 | #4 - Suomala |
2010 | M.Vick - Phi | 350 - 21.9 | FA - Undrafted |
2002 | R.Gannon - Oak | 350 - 21.9 | #11 - Rich |
2000 | R.Gannon - Oak | 350 - 21.9 | #14 - Jonny |
2000 | P.Manning - Ind | 348 - 21.8 | #5 - Rich |
2009 | B.Favre - MN | 346 - 21.6 | #107 - Smith |
2015 | M.Stafford - DET | 346 - 21.6 | #59 - Dennis |
2013 | P.Rivers - SD | 345 - 21.6 | #83 - Jugs |
2016 | K.Cousins - Was | 344 - 21.5 | #97 - Kinger |
2017 | A.Smith - KC | 344 - 21.5 | |
1998 | R.Cunningham - MN | 342 - 21.4 | FA - Undrafted |
2015 | K.Cousins - WAS | 342 - 21.4 | FA - Undrafted |
2014 | T.Brady - NE | 341 - 21.3 | #56 - Jason |
2013 | A.Dalton - Cin | 340 - 21.2 | #104 - Suomala |
2008 | P.Rivers - SD | 340 - 21.2 | #76 - Jonny |
2017 | C.Wentz - PHI | 339 - 21.2 | |
2016 | D.Prescott - Dal | 337 - 21.1 | FA - Undrafted |
2010 | P.Manning - IND | 337 - 21.1 | #4 - Smith |
2015 | R.Fitzpatrick - NYJ | 336 - 21.0 | FA - Undrafted |
2013 | C.Newton - Car | 335 - 21.0 | #28 - Jason |
2008 | A.Rodgers - GB | 335 - 21.0 | #108 - Jon C |
2010 | P.Rivers - SD | 335 - 20.9 | Keeper - Ben |
2011 | T.Romo - DAL | 334 - 20.9 | #6 - Smith |
2017 | M.Stafford - DET | 332 - 20.7 | |
2011 | E.Manning - NYG | 331 - 20.7 | #84 - Mike |
2014 | T.Romo - DAL | 331 - 20.7 | #92 - Jason |
2009 | P.Manning - IND | 329 - 20.5 | #16 - Jon C |
2015 | P.Rivers - SD | 329 - 20.5 | #92 - Kinger |
2017 | K.Cousins - WAS | 329 - 20.5 | |
2014 | M.Ryan - ATL | 328 - 20.5 | #72 - Mike |
2017 | C.Newton - CAR | 327 - 20.4 | |
2009 | M.Schaub - HOU | 326 - 20.3 | #50 - Dennis |
2014 | R.Tannehill - MIA | 326 - 20.3 | #123 - JC |
2013 | A.Luck - IND | 326 - 20.3 | #57 - Jon C. |
2015 | D.Carr - OAK | 326 - 20.3 | #125 - Mahrer |
2011 | M.Ryan - ATL | 325 - 20.3 | #46 - Jonny |
2009 | T.Romo - DAL | 325 - 20.3 | #42 - Jason |
2001 | R.Gannon - Oak | 325 - 20.3 | Keeper - Jonny |
2003 | D.Culpepper - MN | 324 - 20.3 | Keeper - Jonny |
2014 | E.Manning - NYG | 324 - 20.3 | #125 - Jugs |
2012 | R.Wilson - Sea | 324 - 20.3 | FA - Never Picked Up |
2013 | R.Wilson - Sea | 323 - 20.2 | #66 - Dennis |
2001 | D.McNabb - Phi | 323 - 20.2 | #9 - Juice |
2007 | P.Manning - IND | 323 - 20.2 | Keeper - Kinger |
2013 | M.Stafford - Det | 322 - 20.1 | #58 - Ben |
2009 | P.Rivers - SD | 322 - 20.1 | #27 - Ben |
2008 | K.Warner - Ari | 321 - 20.0 | #109 - Jon C |
2005 | C.Palmer - Cin | 320 - 20.0 | #91 - Smith |
2016 | M.Stafford - Det | 320 - 20.0 | #117 - JC |
RB's 4+ times @ 320+ : L.Tomlinson (6), M.Faulk (4)
Year | Name - Team | Pts - Per Gm | Overall Pick |
2006 | L.Tomlinson - SD | 486 - 30.4 | #1 - Juice |
2000 | M.Faulk - StL | 459 - 28.7 | #2 - Ben |
2003 | P.Holmes - KC | 447 - 27.9 | #1 - Jugs |
2002 | P.Holmes - KC | 442 - 27.6 | Keeper - Ben |
2003 | L.Tomlinson - SD | 438 - 27.4 | Keeper - Smith |
2001 | M.Faulk - StL | 425 - 26.6 | Keeper - Ben |
2006 | S.Jackson - StL | 419 - 26.2 | #2 - Mike |
2016 | David Johnson - AZ | 417 - 26.0 | #3 - Dennis |
2000 | E.James - Ind | 402 - 25.1 | #1 - Smith |
1999 | M.Faulk - StL | 401 - 25.1 | #7 - JC |
2009 | C.Johnson - Ten | 397 - 24.8 | #4 - Jonny |
2010 | A.Foster - Hou | 396 - 24.7 | #56 - Suomala |
2003 | A.Green - GB | 394 - 24.6 | Keeper - Rich |
2017 | T.Gurley - LAR | 387 - 24.2 | |
2013 | J.Charles - KC | 382 - 23.9 | #1 - Mike |
2002 | L.Tomlinson - SD | 385 - 24.1 | #6 - Smith |
1998 | T.Davis - Den | 384 - 24.0 | #2 - Suomala |
2005 | S.Alexander - Sea | 379 - 23.7 | Keeper - JC |
1999 | E.James - Ind | 378 - 23.6 | #38 - Jonny |
2006 | L.Johnson - KC | 375 - 23.4 | Keeper - Smith |
2011 | R.Rice - BAL | 373 - 23.3 | Keeper - LBs |
2007 | B.Westbrook - Phi | 372 - 23.3 | Keeper - Jon C |
2014 | L.Bell - Pit | 371 - 23.2 | #15 - JC |
2002 | R.Williams - Mia | 370 - 23.1 | Keeper - Wong |
2007 | L.Tomlinson - SD | 369 - 23.1 | Keeper - Juice |
2005 | L.Johnson - KC | 368 - 23.0 | #81 - Mike |
1998 | M.Faulk - Ind | 367 - 22.9 | #31 - Wong |
2014 | D.Murray - Dal | 361 - 22.6 | #3 - JC |
2005 | T.Barber - NYG | 359 - 22.4 | Keeper - Ben |
2005 | L.Tomlinson - SD | 354 - 22.1 | Keeper - Juice |
2004 | T.Barber - NYG | 352 - 22.0 | #12 - Juice |
2012 | A.Peterson - Min | 349 - 21.8 | #9 - Mahrer |
2014 | M.Forte - Chi | 347 - 21.7 | #1 - Dennis |
2002 | C.Garner - Oak | 347 - 21.7 | #31 - Ben |
2017 | L.Bell - Pit | 346 - 21.6 | |
2000 | E.George - Ten | 341 - 21.3 | #3 - JC |
2013 | M.Forte - Chi | 340 - 21.3 | #5 - Kinger |
2004 | L.Tomlinson - SD | 339 - 21.2 | Keeper - Juice |
2001 | P.Holmes - KC | 338 - 21.1 | #33 - Juice |
1998 | J.Anderson - Atl | 338 - 21.1 | #42 - Suomala |
2003 | J.Lewis - Bal | 336 - 21.0 | #12 - Ben |
2006 | B.Westbrook - Phi | 335 - 20.9 | Keeper - Jon C. |
2009 | A.Peterson - Min | 334 - 20.8 | Keeper - Jonny |
2013 | L.McCoy - PHI | 333 - 20.8 | Keeper - Jason |
2006 | F.Gore - SF | 333 - 20.8 | #30 - JC |
2003 | D.McAllister - NO | 332 - 20.8 | Keeper - Rich |
2002 | T.Barber - NYG | 332 - 20.8 | #36 - Wong |
2004 | D.Davis - Hou | 331 - 20.7 | Keeper - Smith |
2011 | L.McCoy - PHI | 330 - 20.7 | Keeper - Mike |
2004 | S.Alexander - Sea | 330 - 20.6 | Keeper - JC |
2002 | S.Alexander - Sea | 330 - 20.6 | Keeper - JC |
2009 | R.Rice - Bal | 330 - 20.6 | #40 - Jon C |
2016 | E.Elliott - Dal | 327 - 20.4 | #10 - Suomala |
2009 | M.Jones-Drew - Jax | 326 - 20.3 | Keeper - Jason |
2001 | A.Green - GB | 325 - 20.3 | #2 - Rich |
2000 | A.Green - GB | 323 - 20.2 | FA - Undrafted |
2002 | C.Portis - Den | 321 - 20.1 | #66 - Ben |
2015 | D.Freeman - ATL | 321 - 20.1 | #69 - Suomala |
WR's 3+ R.Moss (7), M.Harrison (5), Antonio Brown (5), T.Owens (4)
Year | Name - Team | Pts - Per Gm | Overall Pick |
2007 | R.Moss - NE | 385 - 24.1 | #34 - Smith |
2002 | M.Harrison - Ind | 384 - 24.0 | #2 - Suomala |
2015 | Antonio Brown - PIT | 382 - 23.9 | Keeper - Ben |
2014 | Antonio Brown - PIT | 378 - 23.6 | #10 - Ben |
2003 | R.Moss - MN | 377 - 23.6 | #7 - Juice |
2015 | Julio Jones - ATL | 371 - 23.2 | Keeper - Suomala |
2011 | Calvin Johnson - DET | 361 - 22.6 | #12 - Mike |
2003 | T.Holt - StL | 358 - 22.4 | #29 - Jason |
1999 | M.Harrison - Ind | 353 - 22.1 | #63 - Wong |
2001 | M.Harrison - Ind | 351 - 21.9 | #7 - Ben |
2012 | Calvin Johnson - DET | 348 - 21.8 | Keeper - Mike |
2015 | B.Marshall - NYJ | 343 - 21.5 | #52 - JC |
2014 | D.Thomas - Den | 339 - 21.2 | #4 - Mahrer |
2011 | W.Welker - NE | 336 - 21.0 | #23 - JC |
2002 | H.Ward - Pit | 336 - 21.0 | #92 - Jonny |
2012 | B.Marshall - Chi | 335 - 20.9 | #17 - Jugs |
2001 | T.Owens - SF | 332 - 20.8 | #3 - Mike |
2005 | S.Smith - Car | 331 - 20.7 | #59 - Wong |
2004 | M.Muhammed - Car | 330 - 20.6 | #87 - Jon C. |
2015 | D.Hopkins - HOU | 329 - 20.6 | #14 - Ben |
2014 | Jordy Nelson - GB | 328 - 20.5 | #13 - Dennis |
2000 | M.Harrison - Ind | 327 - 20.4 | #12 - Juice |
2000 | T.Owens - SF | 323 - 20.2 | #75 - JC |
2000 | R.Smith - Den | 323 - 20.2 | #88 - Jugs |
2002 | T.Owens - SF | 321 - 20.1 | Keeper - Smith |
2008 | Andre Johnson - Hou | 321 - 20.1 | #14 - Mike |
2013 | D.Thomas - Den | 319 - 19.9 | #15 - Ben |
2015 | O.Beckham - NYG | 319 - 19.9 | Keeper - Smith |
2001 | R.Smith - Den | 317 - 19.8 | #16 - Juice |
2014 | D.Bryant - Dal | 316 - 19.8 | Keeper - Jon C. |
1999 | J.Smith - Jax | 315 - 19.7 | #13 - Smith |
2007 | R.Wayne - Ind | 315 - 19.7 | #18 - JC |
2013 | J.Gordon - Cle | 314 - 19.6 | #102 - JC |
2010 | R.White - Atl | 314 - 19.6 | #14 - Mike |
2009 | Andre Johnson - Hou | 313 - 19.6 | #5 - Mike |
2000 | R.Moss - MN | 312 - 19.5 | #18 - Jon C. |
2017 | D.Hopkins - Hou | 312 - 19.5 | |
2008 | L.Fitzgerald - Arz | 311 - 19.5 | #8 - Jugs |
1998 | A.Freeman - GB | 310 - 19.4 | #9 - Rich |
2013 | Antonio Brown - Pit | 308 - 19.3 | #52 - Jason |
2001 | D.Boston - Arz | 308 - 19.3 | #34 - Wong |
2017 | Antonio Brown - Pit | 308 - 19.3 | Keeper - Ben |
2016 | Antonio Brown - Pit | 307 - 19.2 | Keeper - Ben |
2016 | Jordy Nelson - GB | 307 - 19.2 | #7 - Mahrer |
2013 | AJ.Green - Cin | 307 - 19.2 | #7 - Dennis |
2007 | T.Owens - Dal | 307 - 19.2 | #16 - Smith |
2013 | Calvin Johnson - Det | 305 - 19.1 | Keeper - Mike |
2007 | B.Edwards - Cle | 305 - 19.1 | #52 - Jugs |
2005 | L.Fitzgerald - Arz | 304 - 19.0 | #83 -Rich |
2015 | Allan Robinson - Jax | 304 - 19.0 | #46 - Jonny |
2006 | M.Harrison - Ind | 304 - 19.0 | #19 - Jon C. |
2013 | B.Marshall - Chi | 302 - 18.9 | #11 - Jugs |
2012 | D.Bryant - Dal | 302 - 18.9 | #25 - Jason |
2012 | AJ.Green - Cin | 302 - 18.9 | #20 - Dennis |
2007 | L.Fitzgerald - Arz | 302 - 18.9 | #21 - Jonny |
1998 | R.Moss - MN | 302 - 18.9 | #151 - Wong |
2016 | M.Evans - TB | 300 - 18.7 | Keeper - Dennis |
2014 | E.Sanders - Den | 300 - 18.7 | #59 - Jonny |
2007 | T.Houshmandzadeh - Cin | 300 - 18.7 | #27 - Jon C |
2004 | J.Horn - NO | 300 - 18.7 | #33 - Jugs |
2016 | O.Beckham - NYG | 299 - 18.7 | Keeper - Smith |
2014 | Julio Jones - ATL | 299 - 18.7 | #7 - Suomala |
2004 | J.Walker - GB | 299 - 18.7 | #41 - Smith |
1999 | R.Moss - MN | 298 - 18.6 | #10 - Wong |
2012 | D.Thomas - Den | 298 - 18.6 | #43 - Ben |
2014 | O.Beckham - NYG | 297 - 18.6 | FA - Undrafted |
2001 | J.Smith - Jax | 297 - 18.6 | #37 - Jon C. |
2013 | D.Bryant - Dal | 296 - 18.5 | #9 - Jon C. |
2012 | Andre Johnson - Hou | 296 - 18.5 | #21 - JC |
2014 | R.Cobb - GB | 295 - 18.5 | #22 - Ben |
2005 | Chad Johnson - Cin | 294 - 18.4 | #22 - Wong |
2002 | R.Moss - MN | 293 - 18.3 | #3 - Jon C. |
2004 | T.Holt - StL | 291 - 18.2 | Keeper - Jason |
2012 | W.Welker - NE | 291 - 18.2 | #13 - Suomala |
1999 | C.Carter - MN | 292 - 18.3 | #29 - Jon C. |
2011 | V.Cruz - NYG | 290 - 18.1 | FA - Jonny |
2003 | A.Boldin - Arz | 290 - 18.1 | #15 - Mike |
2007 | Chad Johnson - Cin | 290 - 18.1 | #6 - Jason |
2000 | I.Bruce - StL | 289 - 18.1 | #15 - Mike |
2005 | T.Holt - StL | 289 - 18.1 | #19 - Jugs |
2009 | R.Moss - NE | 288 - 18.0 | #6 - Suomala |
2009 | R.Wayne - Ind | 288 - 18.0 | #10 - JC |